Difference between revisions of "Design Sharing Platforms"
(→Platforms) |
(→Platforms for the Hardware Design Commons) |
||
(58 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | This page is a brief review of online platforms that allow people to share hardware designs. Our interest lies primarily in platforms that help establish a hardware design commons, while there are also platforms that encourage people to sell there designs instead of sharing them. | |
− | + | Platforms that encourage people to organise in communities and share their designs in the form of a commons vary much. As a minimum one would expect a hardware design to be available under equal conditions to all, under a free license, and in an editable format (such as is common in that particular sector). If we really talk about a hardware design commons, the platform should facilitate replication and modification. Therefore it should cover decisions that went into the design of subassemblies, how these fit into larger systems, documentation of how to build and use the resulting object, source code etc. And provide appropriate licenses for each type of work: for the designs, documentation, software. | |
− | + | ||
− | + | It is clear that most platforms today don't cover all of that, but some more than others. Some are dedicated to a specific domain, like electronics, or space development. Some platforms are controlled by one company while others are governed more like a commons. These aspects enhance or limit the users' freedoms. | |
− | + | ||
− | + | In this page we seek to help users choose the platform that aligns best with ethical values and maximises user freedom. Therefore we build a list of the current platforms and indicate their main aspects. Read also other reviews and comparatives of design platforms, like the one by [http://www.wareium.com/home/resources Matt Maier]. | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
== Platforms == | == Platforms == | ||
+ | As there are many different online platforms out there, dedicated to hardware designs, we first want to narrow it down a bit. We distinguish those platforms that encourage sharing designs and help people building communities around a hardware design commons, that cover Free/Libre Hardware designs and Open Source Hardware<ref>Open Source Hardware (OSHW) is defined by the worldwide community at: http://freedomdefined.org/OSHW and organised in the [http://www.oshwa.org/ Open Source Hardware Alliance (OSHWA)]</ref>. | ||
+ | And - as a reference. we also present a list of other platforms that build markets around the designs. For an explanation of the terms used in the tables, see the [http://wiki.freeknowledge.eu/index.php/Design_Sharing_Platforms#Legend legend] at the bottom. | ||
+ | |||
+ | ===Platforms for the Hardware Design Commons=== | ||
{| class="wikitable" | {| class="wikitable" | ||
− | !colspan=" | + | !colspan="17"|Online platforms for sharing designs |
|- | |- | ||
! scope="col"| Name | ! scope="col"| Name | ||
! scope="col"| Slogan | ! scope="col"| Slogan | ||
+ | ! scope="col"| Domain(s) | ||
! scope="col"| Ownership | ! scope="col"| Ownership | ||
− | ! scope="col"| | + | ! scope="col"| Sustainability model |
! scope="col"| Software | ! scope="col"| Software | ||
! scope="col"| Software license | ! scope="col"| Software license | ||
− | ! scope="col" colspan=" | + | ! scope="col" colspan="6"| Technical features |
− | ! scope="col" colspan=" | + | ! scope="col" colspan="2"| Encourage sharing |
− | + | ||
! scope="col"| Comments | ! scope="col"| Comments | ||
|- | |- | ||
+ | ! scope="col"| | ||
! scope="col"| | ! scope="col"| | ||
! scope="col"| | ! scope="col"| | ||
Line 48: | Line 36: | ||
! scope="col"|formats | ! scope="col"|formats | ||
! scope="col"|rendering | ! scope="col"|rendering | ||
+ | ! scope="col"|API | ||
! scope="col"|version history | ! scope="col"|version history | ||
! scope="col"|friending | ! scope="col"|friending | ||
! scope="col"|other features | ! scope="col"|other features | ||
− | ! scope="col"| | + | ! scope="col"|licenses |
− | + | ||
− | + | ||
! scope="col"|reputation features | ! scope="col"|reputation features | ||
− | |||
− | |||
! scope="col"| | ! scope="col"| | ||
|- | |- | ||
− | ! scope="row"|[http://www. | + | ! scope="row"|[http://www.openbuilds.com/ Openbuilds] |
− | | | + | |Dream it - Build it - Share it |
− | | | + | |3D, electronics |
− | | | + | |OpenBuilds Part Store |
+ | |Margins on parts sales | ||
|Unknown | |Unknown | ||
− | | - | + | |Unknown |
− | | | + | |SketchUp, gCode, STL, dwg, obj, jpg, doc, , etc |
+ | |No | ||
+ | | | ||
+ | |No | ||
+ | |follow | ||
+ | |forums | ||
+ | |CC | ||
+ | |Ratings, likes, views, user profile | ||
+ | |[http://www.openbuilds.com/pages/share_a_part/ Share a part]; | ||
+ | OpenBuilds Store incl [http://openbuildspartstore.com/fairshare-program/ FairShare program] | ||
+ | |- | ||
+ | ! scope="row"|[https://www.youmagine.com/ Youmagine] | ||
+ | |Share Your Imagination | ||
+ | |3D | ||
+ | |YouMagine 3D BV | ||
+ | |? | ||
+ | |Unknown | ||
+ | |Unknown | ||
+ | |STL, AMF, SCAD, JSCAD, OBJ, DAE, OFF, 3DS, PLY | ||
+ | |yes | ||
+ | | | ||
|no | |no | ||
+ | |follow | ||
+ | |collections, ideas, comments, direct message, QR print out | ||
+ | |CC, GPL, LGPL, BSD | ||
+ | |rate, favourite, # downloads, user profile | ||
+ | |Partnership with Ultimaker | ||
+ | |- | ||
+ | ! scope="row"|[http://www.ohwr.org/ Open Hardware Repository] | ||
+ | |a place on the web for electronics designers at experimental physics facilities to collaborate on open hardware designs | ||
+ | |Electronics | ||
+ | |CERN | ||
+ | |[[CBPP]]/community | ||
+ | |[https://www.chiliproject.org/ Chili Project] | ||
+ | |GPL v2 | ||
+ | |any | ||
|no | |no | ||
+ | | | ||
+ | |yes (git / wiki) | ||
|no | |no | ||
+ | |per project: mailing list, git repository, wiki, news, documents, issue tracker | ||
+ | |CERN OHL, GPL, LGPL, TAPR OHL | ||
+ | |user profile, activity statistics, highlighted projects | ||
+ | |community encouraging freedom & openness in electronics | ||
+ | |- | ||
+ | ! scope="row"|[http://fritzing.org Fritzing] | ||
+ | |Electronics made easy | ||
+ | |Electronics | ||
+ | |University of Applied Science Potsdam | ||
+ | |[[CBPP]]/Donations | ||
+ | |[https://github.com/fritzing/ Fritzing] | ||
+ | |GPLv3 | ||
+ | |Fritzing, Gerber, SVG, PDF, XML, Spice | ||
+ | |Breadboard, Schematic, PCB, Code | ||
+ | | | ||
|no | |no | ||
− | |||
− | |||
|no | |no | ||
− | | | + | |Forum, Sharing, Autorouting |
+ | |CC BY/BY-SA/BY-NC/BY-NC-SA | ||
+ | |user profile | ||
+ | |services for PCB production, parts, ... | ||
+ | |- | ||
+ | ! scope="row"|[http://www.bld3r.com Bld3r] | ||
+ | |A 3D Printing Social Network | ||
+ | |3D | ||
+ | |private | ||
+ | |[[CBPP]]/Community | ||
+ | |[https://github.com/bld3r/bld3r Bld3r] | ||
+ | |AGPL | ||
+ | |Any file: upload / link / torrent | ||
|no | |no | ||
+ | | | ||
|no | |no | ||
− | | | + | |yes |
+ | |printshelves (to print & printed), comments, wiki | ||
+ | |free and NC licenses | ||
+ | |user profile, ratings of user, objects, comments | ||
+ | |Commons based community | ||
|- | |- | ||
− | ! scope="row"|[http://www. | + | ! scope="row"|[http://www.yeggi.com/ Yeggi] |
− | | | + | |Search engine for printable 3D models |
− | | | + | |3D |
− | | | + | |yeggi UG (Ltd. Germany) |
− | | | + | |Advertising |
− | | | + | |unknown |
− | | | + | |unknown |
+ | |any | ||
+ | |no | ||
| | | | ||
|no | |no | ||
− | | | + | |no |
+ | |lists, tag notifications | ||
+ | |any 3D model from the web | ||
+ | |popularity | ||
+ | |search engine | ||
+ | |- | ||
+ | ! scope="row"|[http://thingtracker.net/ ThingTracker] | ||
+ | |A proposal on sharing designs and projects in the maker community. | ||
+ | |3D, electronics, any thing | ||
+ | |Gary Hodgson c.s. | ||
+ | |[[CBPP]] | ||
+ | |Specification on [https://github.com/garyhodgson/thing-tracker-network Github] | ||
+ | |no license specified | ||
+ | |any file | ||
| | | | ||
− | |no | + | | |
− | | | + | | |
+ | | | ||
+ | | | ||
+ | |any license | ||
+ | | | ||
+ | |a distributed protocol for a thing network | ||
+ | |- | ||
+ | ! scope="row"|[https://opendesignengine.net/ Open Design Engine] | ||
+ | |Web portal to publish the entire design process for open source hardware projects | ||
+ | |Electronics, 3D | ||
+ | |[http://mach30.org Mach30] Foundation for Space development | ||
+ | |[[CBPP]]/Donations | ||
+ | |[http://www.redmine.org/ Redmine] | ||
+ | |GPLv2 | ||
+ | |any file | ||
+ | |no | ||
+ | | | ||
+ | |yes | ||
+ | |no | ||
+ | |Wiki, Forum, Roadmap, Gantt, Issue tracker, News | ||
+ | |Clear distinction between Hardware/Software/Documentation licenses | ||
+ | |user profile | ||
+ | |Complete design process, OSHW only | ||
+ | |- | ||
+ | ! scope="row"|[http://www.makeystreet.com Makeystreet] | ||
+ | |Stuff that a maker would find interesting | ||
+ | |Electronics, 3D | ||
+ | |Alex J V (OSHW maker) | ||
+ | |Unknown | ||
+ | |In Django at [https://github.com/Makeystreet/makeystreet github] | ||
+ | |Apache2 | ||
+ | |any document, image or video (upload or link) | ||
+ | |no | ||
+ | | | ||
+ | |yes | ||
+ | |yes | ||
+ | |groups, assemblies, subassemblies, insights, forum, private/public projects | ||
+ | |no license | ||
+ | |userprofile, reviews, contribution stats | ||
+ | |governance & licenses should be clarified | ||
+ | |- | ||
+ | ! scope="row"|[http://libre3d.com/ Libre3D] | ||
+ | |Libre3D Free & Open Source | ||
+ | |3D | ||
+ | |Informal Community | ||
+ | |[[CBPP]] | ||
+ | |[https://github.com/libre3d Libre3D Renderer] | ||
+ | |LGPL | ||
+ | |SCAD, STL, PDF, Images, Blender, Doc, XLS, ZIP, Videos | ||
+ | |yes (SCAD, STL, videos) | ||
+ | | | ||
+ | |no | ||
+ | |no | ||
+ | |contact, showcase | ||
+ | |CC licenses, GPL, MIT, BSD, PD | ||
+ | |user profile | ||
+ | |strong relation w/ RepRap | ||
+ | |- | ||
+ | ! scope="row"|[http://www.ohanda.org/ Ohanda] | ||
+ | |4x Freedoms = Unlimited & Unconditional | ||
+ | |Electronics, 3D | ||
+ | |Informal Community | ||
+ | |[[CBPP]]/Donations | ||
+ | |Unknown | ||
| - | | - | ||
− | | | + | |HTML |
− | | | + | |no |
− | | | + | | |
− | | | + | |no |
+ | |no | ||
+ | |no | ||
+ | |any free license | ||
+ | |producer page | ||
+ | |trademark protection | ||
|- | |- | ||
! scope="row"|[http://www.thingiverse.com/ Thingiverse] | ! scope="row"|[http://www.thingiverse.com/ Thingiverse] | ||
|Digital Designs for Physical Objects | |Digital Designs for Physical Objects | ||
+ | |3D | ||
|MakerBot Industries, LLC | |MakerBot Industries, LLC | ||
|Sell MakerBot printers | |Sell MakerBot printers | ||
Line 105: | Line 241: | ||
|stl, obj, thing, scad, amf, dae, 3ds, x3d, blend, ply, dxf, ai, svg, cdr, ps, eps, epsi, sch, brd | |stl, obj, thing, scad, amf, dae, 3ds, x3d, blend, ply, dxf, ai, svg, cdr, ps, eps, epsi, sch, brd | ||
|yes | |yes | ||
+ | |[https://www.thingiverse.com/developers public] | ||
|no | |no | ||
|follow | |follow | ||
|collections, customizer, apps, API | |collections, customizer, apps, API | ||
− | |CC | + | |CC/GPL/LGPL/BSD |
− | + | ||
− | + | ||
|user profile, likes, made one, watch, remix | |user profile, likes, made one, watch, remix | ||
− | |||
− | |||
|Shout out QR tag | |Shout out QR tag | ||
|- | |- | ||
− | ! scope="row"|[http:// | + | ! scope="row"|[http://diydrones.com/ DIYdrones] |
− | | | + | |The leading community for personal UAVs |
− | | | + | |UAVs |
− | | | + | |Chris Anderson/3D Robotics |
+ | |[[CBPP]] | ||
|Unknown | |Unknown | ||
|Unknown | |Unknown | ||
− | | | + | | |
− | | | + | |no |
− | | | + | | |
− | | | + | |no |
− | |forums | + | |yes |
+ | |blog, forums, groups | ||
|CC BY | |CC BY | ||
+ | |profile page | ||
+ | |3D Robotics store integrated | ||
+ | |- | ||
+ | ! scope="row"|[https://www.wevolver.com/ Wevolver] | ||
+ | |Build Technology Together | ||
+ | |3D, electronics | ||
+ | |company | ||
+ | |Sells supplies | ||
+ | |Based on Python/Django | ||
+ | |[https://github.com/taikoa/wevolver-server Older version] under AGPL | ||
+ | |any | ||
+ | |no | ||
| | | | ||
|no | |no | ||
− | | | + | |yes |
− | |[http://www. | + | |project teams, subassemblies, forking |
− | | | + | |any |
+ | |network diagrams of contributor relations | ||
+ | |unstructured license info | ||
+ | |- | ||
+ | ! scope="row"|[http://www.instructables.com/ Instructables] | ||
+ | |DIY How To Make Instructions | ||
+ | |electronics | ||
+ | |Company: Autodesk | ||
+ | |freemium: pro membership + [[CBPP]] | ||
+ | |unknown | ||
+ | |unknown | ||
+ | |any | ||
+ | |no | ||
| | | | ||
+ | |no | ||
+ | |follow | ||
+ | |collections, collaboration, forums, groups, faqs | ||
+ | |CC, GPL, APL,PD and none | ||
+ | |user profile, favourites, featured, "I Made it" | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"|[https://www.hackster.io Hackster.io] | ||
+ | |Hackster is a community dedicated to learning hardware | ||
+ | |electronics, code, 3D | ||
+ | |Hackster inc. | ||
+ | |[[CBPP]] | ||
+ | |unknown | ||
+ | |unknown | ||
+ | | | ||
+ | |no | ||
+ | | | ||
+ | |no | ||
+ | |follow | ||
+ | |components, build instructions, team, motivation | ||
+ | |no license | ||
+ | |user profile, followers, featured, replicated, favourite | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"|[https://hackaday.io Hackaday.io] | ||
+ | |Hackaday hackers group | ||
+ | |electronics | ||
+ | | | ||
+ | |[[CBPP]] | ||
+ | |unknown | ||
+ | |unknown | ||
+ | |any | ||
+ | |no | ||
+ | | | ||
+ | |no | ||
+ | |follow | ||
+ | |"wire" of messages, components, build instructions, team, motivation | ||
+ | |no license | ||
+ | |user profile | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"|[http://hackaday.com/ Hackaday.com] | ||
+ | |Fresh Hacks Every Day | ||
+ | |electronics | ||
+ | |Hackaday hackers group | ||
+ | |ads, store | ||
+ | |WordPress | ||
+ | |GPL | ||
+ | |any | ||
+ | |no | ||
+ | | | ||
+ | |no | ||
+ | |yes | ||
+ | |submit tips | ||
+ | |proprietary | ||
+ | | | ||
+ | |blog posts are made by closed group | ||
+ | |- | ||
+ | ! scope="row"|[http://solderpad.com/ Solderpad] | ||
+ | |a place to share, discover and collaborate on electronic projects. | ||
+ | |electronics | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | ===Platforms for Design Marketplaces=== | ||
+ | Here follow just a few wellknown platforms that favour the sale of designs over commons-based forms of knowledge sharing. | ||
+ | |||
+ | {| class="wikitable" | ||
+ | !colspan="17"|Online platforms for sharing designs | ||
+ | |- | ||
+ | ! scope="col"| Name | ||
+ | ! scope="col"| Slogan | ||
+ | ! scope="col"| Domain(s) | ||
+ | ! scope="col"| Ownership | ||
+ | ! scope="col"| Bus. model | ||
+ | ! scope="col"| Software | ||
+ | ! scope="col"| Software license | ||
+ | ! scope="col" colspan="5"| Technical features | ||
+ | ! scope="col" colspan="2"| Encourage sharing | ||
+ | ! scope="col" colspan="2"| Added value | ||
+ | ! scope="col"| Comments | ||
+ | |- | ||
+ | ! scope="col"| | ||
+ | ! scope="col"| | ||
+ | ! scope="col"| | ||
+ | ! scope="col"| | ||
+ | ! scope="col"| | ||
+ | ! scope="col"| | ||
+ | ! scope="col"| | ||
+ | ! scope="col"|formats | ||
+ | ! scope="col"|rendering | ||
+ | ! scope="col"|version history | ||
+ | ! scope="col"|friending | ||
+ | ! scope="col"|other features | ||
+ | ! scope="col"|default license | ||
+ | ! scope="col"|reputation features | ||
+ | ! scope="col"|machining service | ||
+ | ! scope="col"|market place | ||
+ | ! scope="col"| | ||
+ | |- | ||
+ | ! scope="row"|[http://www.shapeways.com/ Shapeways] | ||
+ | |Shop Design Sell | ||
+ | |3D | ||
+ | |Company: Shapeways BV | ||
+ | |Charges for 3D printing | ||
+ | |Unknown | ||
+ | |Unknown | ||
+ | |STL, OBJ, X3D, DAE, Collada or VRML97/2 (WRL)[https://www.shapeways.com/tutorials/supported-applications] | ||
+ | | | ||
+ | |no | ||
+ | |follow | ||
+ | | | ||
+ | |no sharing | ||
+ | |Twitter, FB | ||
+ | |Many [https://www.shapeways.com/materials materials] | ||
+ | |Users can have their shop | ||
+ | |Not focused at sharing designs but selling products | ||
|- | |- | ||
! scope="row"|[http://www.ponoko.com/ Ponoko] | ! scope="row"|[http://www.ponoko.com/ Ponoko] | ||
|Get Your Product Ideas Custom Made By Our Designers & Robots. | |Get Your Product Ideas Custom Made By Our Designers & Robots. | ||
+ | | | ||
|Ponoko Ltd | |Ponoko Ltd | ||
|[http://www.ponoko.com/make-and-sell/pricing-and-signup Charges] for lasercutting and 3D printing | |[http://www.ponoko.com/make-and-sell/pricing-and-signup Charges] for lasercutting and 3D printing | ||
Line 147: | Line 436: | ||
|user shop, showroom, contact | |user shop, showroom, contact | ||
|CC BY | |CC BY | ||
− | |||
− | |||
|user profile, comments | |user profile, comments | ||
|yes | |yes | ||
Line 154: | Line 441: | ||
| | | | ||
|- | |- | ||
− | ! scope="row"|[ | + | ! scope="row"|[http://3dfilemarket.com/ 3D FileMarket] |
− | | | + | |A growing 3D Printing Community |
− | | | + | |3D |
− | | | + | |private |
− | | | + | |Advertising, commissions on model sales |
− | + | |unknown | |
− | + | |unknown | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
| | | | ||
|no | |no | ||
− | |||
|no | |no | ||
|no | |no | ||
− | | | + | | |
+ | |non-free | ||
+ | |peer rating, view and download statistics | ||
+ | |no | ||
+ | |models can be purchased (20% margin for platform) | ||
+ | |Marketplace | ||
|- | |- | ||
− | ! scope="row"|[http://www. | + | ! scope="row"|[http://www.threeding.com/ Threeding] |
− | | | + | |3D Printing Marketplace |
− | | | + | |3D |
− | | | + | |Company (based in Bulgaria) |
− | | | + | |Commission & 3D printing |
− | | | + | |Unknown |
− | | | + | |Unknown |
+ | |STL, WRL | ||
+ | |yes | ||
|no | |no | ||
− | |||
|no | |no | ||
− | | | + | |printability check, wishlist |
− | | | + | |non-free |
− | | | + | |user profile, peer rating |
+ | |yes | ||
+ | |yes | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row"|[https://www.etsy.com Etsy] | ||
+ | |Your place to buy and sell things handmade | ||
+ | |3D objects and models | ||
+ | |private | ||
+ | |Sales commission | ||
+ | |unknown | ||
+ | |unknown | ||
+ | | | ||
|no | |no | ||
− | |||
|no | |no | ||
+ | |yes | ||
+ | |reviews | ||
+ | |non-free | ||
+ | |favourites, treasures, comments | ||
|no | |no | ||
− | | | + | |yes |
+ | |market place of unique objects | ||
|- | |- | ||
− | ! scope="row"|[ | + | ! scope="row"|[https://sketchfab.com/ SketchFab] |
− | + | ||
− | + | ||
| | | | ||
+ | |3D | ||
| | | | ||
| | | | ||
Line 211: | Line 513: | ||
| | | | ||
|- | |- | ||
− | ! scope="row"|[http:// | + | ! scope="row"|[http://sproutform.com/ SproutForm] |
− | | | + | |Connecting maker communities with brands |
− | | | + | |3D |
− | + | ||
| | | | ||
| | | | ||
Line 229: | Line 530: | ||
| | | | ||
| | | | ||
+ | |- | ||
|} | |} | ||
− | To be added | + | ==To be added== |
− | * | + | |
+ | * [http://github github] | ||
* [http://open-innovation-projects.org/ Open Innovation Projects] | * [http://open-innovation-projects.org/ Open Innovation Projects] | ||
* [http://piratebay.se Piratebay] | * [http://piratebay.se Piratebay] | ||
+ | * [https://grabcad.com/ grabCAD] | ||
+ | * [http://fab3ds.sfc.keio.ac.jp/ fab3ds] | ||
+ | * [https://sketchfab.com/ sketchfab] | ||
+ | * [http://shapedo.com/ shapedo] | ||
+ | * (http://fabshare.org/) | ||
* ... | * ... | ||
+ | ==Legend== | ||
+ | * Name and URL | ||
+ | * Slogan | ||
+ | * Ownership: private (company name), commons, informal community | ||
+ | * Sustainability model: how is the platform sustained economically? by membership fees, donations, freemium services, ... [[CBPP]] refers to the common model of commons-based peer production, based on voluntary contributions | ||
+ | * Platform software: Name & URL | ||
+ | * Platform software license | ||
+ | * Technical features: | ||
+ | ** Allowed CAD formats: STL, GCode, ... | ||
+ | ** online rendering | ||
+ | ** Is there a public API or another tool to open access the repositories data available? (Yes, No, Other (a non-free tool))) | ||
+ | ** version history: is there a versioning system included in the platform?: yes/no | ||
+ | ** friending: enables users to become friends/followers/contacts: yes/no | ||
+ | ** other features: groups/teams, collections, forum, wiki, ... | ||
+ | * Encourages sharing: | ||
+ | ** licenses: the license options for people to share their designs under | ||
+ | ** reputation features: like user profile, peer rating mechanisms, ... | ||
+ | * added value: | ||
+ | ** machining services: 3D print, lasercut, CNC, ... | ||
+ | ** marketplace: where users can sell and purchase designs | ||
+ | * Comments | ||
+ | ==Blogs, Artciles about this study== | ||
+ | See a summary blog at the [http://www.didiy.eu/blogs/online-design-sharing-platforms-digital-diy DiDIY.eu] website. | ||
+ | ==References== | ||
+ | <references/> | ||
[[Category:Hardware]] | [[Category:Hardware]] |
Latest revision as of 12:13, 16 August 2016
This page is a brief review of online platforms that allow people to share hardware designs. Our interest lies primarily in platforms that help establish a hardware design commons, while there are also platforms that encourage people to sell there designs instead of sharing them.
Platforms that encourage people to organise in communities and share their designs in the form of a commons vary much. As a minimum one would expect a hardware design to be available under equal conditions to all, under a free license, and in an editable format (such as is common in that particular sector). If we really talk about a hardware design commons, the platform should facilitate replication and modification. Therefore it should cover decisions that went into the design of subassemblies, how these fit into larger systems, documentation of how to build and use the resulting object, source code etc. And provide appropriate licenses for each type of work: for the designs, documentation, software.
It is clear that most platforms today don't cover all of that, but some more than others. Some are dedicated to a specific domain, like electronics, or space development. Some platforms are controlled by one company while others are governed more like a commons. These aspects enhance or limit the users' freedoms.
In this page we seek to help users choose the platform that aligns best with ethical values and maximises user freedom. Therefore we build a list of the current platforms and indicate their main aspects. Read also other reviews and comparatives of design platforms, like the one by Matt Maier.
Contents
Platforms
As there are many different online platforms out there, dedicated to hardware designs, we first want to narrow it down a bit. We distinguish those platforms that encourage sharing designs and help people building communities around a hardware design commons, that cover Free/Libre Hardware designs and Open Source Hardware[1]. And - as a reference. we also present a list of other platforms that build markets around the designs. For an explanation of the terms used in the tables, see the legend at the bottom.
Platforms for the Hardware Design Commons
Online platforms for sharing designs | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Slogan | Domain(s) | Ownership | Sustainability model | Software | Software license | Technical features | Encourage sharing | Comments | |||||||
formats | rendering | API | version history | friending | other features | licenses | reputation features | |||||||||
Openbuilds | Dream it - Build it - Share it | 3D, electronics | OpenBuilds Part Store | Margins on parts sales | Unknown | Unknown | SketchUp, gCode, STL, dwg, obj, jpg, doc, , etc | No | No | follow | forums | CC | Ratings, likes, views, user profile | Share a part;
OpenBuilds Store incl FairShare program | ||
Youmagine | Share Your Imagination | 3D | YouMagine 3D BV | ? | Unknown | Unknown | STL, AMF, SCAD, JSCAD, OBJ, DAE, OFF, 3DS, PLY | yes | no | follow | collections, ideas, comments, direct message, QR print out | CC, GPL, LGPL, BSD | rate, favourite, # downloads, user profile | Partnership with Ultimaker | ||
Open Hardware Repository | a place on the web for electronics designers at experimental physics facilities to collaborate on open hardware designs | Electronics | CERN | CBPP/community | Chili Project | GPL v2 | any | no | yes (git / wiki) | no | per project: mailing list, git repository, wiki, news, documents, issue tracker | CERN OHL, GPL, LGPL, TAPR OHL | user profile, activity statistics, highlighted projects | community encouraging freedom & openness in electronics | ||
Fritzing | Electronics made easy | Electronics | University of Applied Science Potsdam | CBPP/Donations | Fritzing | GPLv3 | Fritzing, Gerber, SVG, PDF, XML, Spice | Breadboard, Schematic, PCB, Code | no | no | Forum, Sharing, Autorouting | CC BY/BY-SA/BY-NC/BY-NC-SA | user profile | services for PCB production, parts, ... | ||
Bld3r | A 3D Printing Social Network | 3D | private | CBPP/Community | Bld3r | AGPL | Any file: upload / link / torrent | no | no | yes | printshelves (to print & printed), comments, wiki | free and NC licenses | user profile, ratings of user, objects, comments | Commons based community | ||
Yeggi | Search engine for printable 3D models | 3D | yeggi UG (Ltd. Germany) | Advertising | unknown | unknown | any | no | no | no | lists, tag notifications | any 3D model from the web | popularity | search engine | ||
ThingTracker | A proposal on sharing designs and projects in the maker community. | 3D, electronics, any thing | Gary Hodgson c.s. | CBPP | Specification on Github | no license specified | any file | any license | a distributed protocol for a thing network | |||||||
Open Design Engine | Web portal to publish the entire design process for open source hardware projects | Electronics, 3D | Mach30 Foundation for Space development | CBPP/Donations | Redmine | GPLv2 | any file | no | yes | no | Wiki, Forum, Roadmap, Gantt, Issue tracker, News | Clear distinction between Hardware/Software/Documentation licenses | user profile | Complete design process, OSHW only | ||
Makeystreet | Stuff that a maker would find interesting | Electronics, 3D | Alex J V (OSHW maker) | Unknown | In Django at github | Apache2 | any document, image or video (upload or link) | no | yes | yes | groups, assemblies, subassemblies, insights, forum, private/public projects | no license | userprofile, reviews, contribution stats | governance & licenses should be clarified | ||
Libre3D | Libre3D Free & Open Source | 3D | Informal Community | CBPP | Libre3D Renderer | LGPL | SCAD, STL, PDF, Images, Blender, Doc, XLS, ZIP, Videos | yes (SCAD, STL, videos) | no | no | contact, showcase | CC licenses, GPL, MIT, BSD, PD | user profile | strong relation w/ RepRap | ||
Ohanda | 4x Freedoms = Unlimited & Unconditional | Electronics, 3D | Informal Community | CBPP/Donations | Unknown | - | HTML | no | no | no | no | any free license | producer page | trademark protection | ||
Thingiverse | Digital Designs for Physical Objects | 3D | MakerBot Industries, LLC | Sell MakerBot printers | Unknown | Unknown | stl, obj, thing, scad, amf, dae, 3ds, x3d, blend, ply, dxf, ai, svg, cdr, ps, eps, epsi, sch, brd | yes | public | no | follow | collections, customizer, apps, API | CC/GPL/LGPL/BSD | user profile, likes, made one, watch, remix | Shout out QR tag | |
DIYdrones | The leading community for personal UAVs | UAVs | Chris Anderson/3D Robotics | CBPP | Unknown | Unknown | no | no | yes | blog, forums, groups | CC BY | profile page | 3D Robotics store integrated | |||
Wevolver | Build Technology Together | 3D, electronics | company | Sells supplies | Based on Python/Django | Older version under AGPL | any | no | no | yes | project teams, subassemblies, forking | any | network diagrams of contributor relations | unstructured license info | ||
Instructables | DIY How To Make Instructions | electronics | Company: Autodesk | freemium: pro membership + CBPP | unknown | unknown | any | no | no | follow | collections, collaboration, forums, groups, faqs | CC, GPL, APL,PD and none | user profile, favourites, featured, "I Made it" | |||
Hackster.io | Hackster is a community dedicated to learning hardware | electronics, code, 3D | Hackster inc. | CBPP | unknown | unknown | no | no | follow | components, build instructions, team, motivation | no license | user profile, followers, featured, replicated, favourite | ||||
Hackaday.io | Hackaday hackers group | electronics | CBPP | unknown | unknown | any | no | no | follow | "wire" of messages, components, build instructions, team, motivation | no license | user profile | ||||
Hackaday.com | Fresh Hacks Every Day | electronics | Hackaday hackers group | ads, store | WordPress | GPL | any | no | no | yes | submit tips | proprietary | blog posts are made by closed group | |||
Solderpad | a place to share, discover and collaborate on electronic projects. | electronics |
Platforms for Design Marketplaces
Here follow just a few wellknown platforms that favour the sale of designs over commons-based forms of knowledge sharing.
Online platforms for sharing designs | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Slogan | Domain(s) | Ownership | Bus. model | Software | Software license | Technical features | Encourage sharing | Added value | Comments | ||||||
formats | rendering | version history | friending | other features | default license | reputation features | machining service | market place | ||||||||
Shapeways | Shop Design Sell | 3D | Company: Shapeways BV | Charges for 3D printing | Unknown | Unknown | STL, OBJ, X3D, DAE, Collada or VRML97/2 (WRL)[1] | no | follow | no sharing | Twitter, FB | Many materials | Users can have their shop | Not focused at sharing designs but selling products | ||
