Difference between revisions of "Design Sharing Platforms"
m (Wouter moved page FKI:Design Platforms to Design Platforms: Doesn't belong in the FKI: NameSpace, as it is a more general community page and not FKI policy per se.) |
|||
Line 1: | Line 1: | ||
− | We refer to online platforms where users share designs of physical objects (hardware). There is a growing number of them and some encourage free hardware, while others help users keep their work non-free and exchange them for money. Some | + | We refer to online platforms where users share designs of physical objects (hardware). There is a growing number of them and some encourage free hardware, while others help users keep their work non-free and exchange them for money. Some offer various CAD and/or CAM software capabilities or connect users with printing or machining facilities. Some platforms are controlled by one or more companies while others are governed as a commons. These aspects enhance or limit the users' freedoms. In this page we seek to help users choose the platform that aligns best with ethical values and maximises user freedom. Therefore we build a list of the current platforms and indicate their main aspects. |
=== Variables === | === Variables === | ||
Line 10: | Line 10: | ||
* Platform software license | * Platform software license | ||
* Technical features: | * Technical features: | ||
− | ** CAD | + | ** Allowed CAD formats: STL, Gcode, ... |
− | + | ** online rendering | |
− | ** | + | ** social: enables users to become friends/followers/contacts: yes/no |
− | ** social: enables users to become friends/followers/contacts | + | ** social: allow users to create groups/teams: yes/no |
+ | ** version history: yes/no | ||
* Encourages sharing: | * Encourages sharing: | ||
** Default license: | ** Default license: | ||
− | ** Most used license | + | ** Most used license: |
− | ** | + | ** Donate to contributors |
+ | * added value: | ||
+ | ** machining services: 3D print, lasercut, CNC, ... | ||
+ | ** marketplace | ||
* Comments | * Comments | ||
Line 32: | Line 36: | ||
* Open Innovation Projects: http://open-innovation-projects.org/ | * Open Innovation Projects: http://open-innovation-projects.org/ | ||
* Piratebay | * Piratebay | ||
+ | |||
+ | |||
[[Category:Hardware]] | [[Category:Hardware]] |
Revision as of 12:23, 23 October 2014
We refer to online platforms where users share designs of physical objects (hardware). There is a growing number of them and some encourage free hardware, while others help users keep their work non-free and exchange them for money. Some offer various CAD and/or CAM software capabilities or connect users with printing or machining facilities. Some platforms are controlled by one or more companies while others are governed as a commons. These aspects enhance or limit the users' freedoms. In this page we seek to help users choose the platform that aligns best with ethical values and maximises user freedom. Therefore we build a list of the current platforms and indicate their main aspects.
Variables
- Name
- URL
- Slogan
- Ownership: private, commons
- Business model: membership, freemium services,
- Platform software: Name & URL
- Platform software license
- Technical features:
- Allowed CAD formats: STL, Gcode, ...
- online rendering
- social: enables users to become friends/followers/contacts: yes/no
- social: allow users to create groups/teams: yes/no
- version history: yes/no
- Encourages sharing:
- Default license:
- Most used license:
- Donate to contributors
- added value:
- machining services: 3D print, lasercut, CNC, ...
- marketplace
- Comments
Platforms
This list needs to be set up as a table with the variables listed above as columns.
- Ohanda http://www.ohanda.org/
- Shapeways: http://www.shapeways.com/
- Thingieverse http://www.thingiverse.com/
- OpenBuilds http://www.openbuilds.com/
- Ponoko: http://www.ponoko.com/
- Youmagine: https://www.youmagine.com/
- Threeding: http://www.threeding.com/
- Open Innovation Projects: http://open-innovation-projects.org/
- Piratebay