Difference between revisions of "Design Sharing Platforms"
From Free Knowledge Free Technology Wiki
(→Platforms) |
(→Platforms) |
||
Line 83: | Line 83: | ||
|Charges for 3D printing | |Charges for 3D printing | ||
|Unknown | |Unknown | ||
− | | | + | |Unknown |
|STL, OBJ, X3D, DAE, Collada or VRML97/2 (WRL)[https://www.shapeways.com/tutorials/supported-applications] | |STL, OBJ, X3D, DAE, Collada or VRML97/2 (WRL)[https://www.shapeways.com/tutorials/supported-applications] | ||
| | | | ||
Line 145: | Line 145: | ||
|no | |no | ||
|no | |no | ||
− | |user shop | + | |user shop, showroom, contact |
|CC BY | |CC BY | ||
| | | | ||
Line 164: | Line 164: | ||
|no | |no | ||
|follow | |follow | ||
− | |collections, ideas, comments, direct message | + | |collections, ideas, comments, direct message, QR print out |
|CC BY-SA | |CC BY-SA | ||
| | | | ||
Line 174: | Line 174: | ||
|- | |- | ||
! scope="row"|[http://www.ohwr.org/ Open Hardware Repository] | ! scope="row"|[http://www.ohwr.org/ Open Hardware Repository] | ||
+ | |a place on the web for electronics designers at experimental physics facilities to collaborate on open hardware designs | ||
+ | |CERN | ||
+ | |community | ||
+ | |[https://www.chiliproject.org/ Chili Project] | ||
+ | |GPL v2 | ||
+ | |any | ||
+ | |no | ||
+ | |yes (git / wiki) | ||
+ | |no | ||
+ | |per project: mailing list, git repository, wiki, news, documents, issue tracker | ||
+ | |CERN OHL | ||
+ | |all free/open licenses | ||
+ | |no | ||
+ | |user profile, activity statistics, highlighted projects | ||
+ | |no | ||
+ | |no | ||
+ | |community encouraging freedom & openness in electronics | ||
+ | |- | ||
+ | ! scope="row"|[http://www.threeding.com/ Threeding] | ||
| | | | ||
| | | | ||
Line 192: | Line 211: | ||
| | | | ||
|- | |- | ||
− | ! scope="row"|[http:// | + | ! scope="row"|[http://3dfilemarket.com/ 3D FileMarket] |
| | | | ||
| | | |
Revision as of 16:08, 25 November 2014
We refer to online platforms where users share designs of physical objects (hardware). There is a growing number of them and some encourage free hardware, while others help users keep their work non-free and exchange them for money. Some offer various CAD and/or CAM software capabilities or connect users with printing or machining facilities. Some platforms are controlled by one or more companies while others are governed as a commons. These aspects enhance or limit the users' freedoms. In this page we seek to help users choose the platform that aligns best with ethical values and maximises user freedom. Therefore we build a list of the current platforms and indicate their main aspects.
Variables
- Name
- URL
- Slogan
- Ownership: private, commons
- Business model: membership, freemium services,
- Platform software: Name & URL
- Platform software license
- Technical features:
- Allowed CAD formats: STL, Gcode, ...
- online rendering
- social: enables users to become friends/followers/contacts: yes/no
- social: allow users to create groups/teams: yes/no
- version history: yes/no
- Encourages sharing:
- Default license:
- Most used license:
- Donate to contributors
- added value:
- machining services: 3D print, lasercut, CNC, ...
- marketplace
- Comments
Platforms
Online platforms for sharing designs | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Slogan | Ownership | Bus. model | Software | Software license | Technical features | Encourage sharing | Added value | Comments | ||||||||
formats | rendering | version history | friending | other features | default license | most used license | donations to users | reputation features | machining service | market place | |||||||
Ohanda | 4x Freedoms = Unlimited & Unconditional | Informal Community | Voluntary/Donations | Unknown | - | HTML | no | no | no | no | "4 Freedoms" | - | no | producer page | no | no | trademark protection |
Shapeways | Shop Design Sell | Company: Shapeways BV | Charges for 3D printing | Unknown | Unknown | STL, OBJ, X3D, DAE, Collada or VRML97/2 (WRL)[1] | no | follow | no sharing | proprietary | - | Twitter, FB | Many materials | Users can have their shop | Not focused at sharing designs but selling products | ||
Thingiverse | Digital Designs for Physical Objects | MakerBot Industries, LLC | Sell MakerBot printers | Unknown | Unknown | stl, obj, thing, scad, amf, dae, 3ds, x3d, blend, ply, dxf, ai, svg, cdr, ps, eps, epsi, sch, brd | yes | no | follow | collections, customizer, apps, API | CC BY-SA | no | user profile, likes, made one, watch, remix | - | - | Shout out QR tag | |
Openbuilds | Dream it - Build it - Share it | OpenBuilds Part Store | Margins on parts sales | Unknown | Unknown | SketchUp, gCode, STL, dwg, obj, jpg, doc, , etc | No | No | follow | forums | CC BY | no | Ratings, likes, views, user profile | Share a part | OpenBuilds Store incl FairShare program | ||
Ponoko | Get Your Product Ideas Custom Made By Our Designers & Robots. | Ponoko Ltd | Charges for lasercutting and 3D printing | Unknown | Unknown | EPS, SVG, STL, DAE, VRML97 | no | no | no | user shop, showroom, contact | CC BY | no | user profile, comments | yes | yes | ||
Youmagine | Share Your Imagination | YouMagine 3D BV | ? | Unknown | Unknown | STL, AMF, SCAD, JSCAD, OBJ, DAE, OFF, 3DS, PLY | yes | no | follow | collections, ideas, comments, direct message, QR print out | CC BY-SA | no | rate, favourite, # downloads, user profile | no | no | Partnership with Ultimaker | |
Open Hardware Repository | a place on the web for electronics designers at experimental physics facilities to collaborate on open hardware designs | CERN | community | Chili Project | GPL v2 | any | no | yes (git / wiki) | no | per project: mailing list, git repository, wiki, news, documents, issue tracker | CERN OHL | all free/open licenses | no | user profile, activity statistics, highlighted projects | no | no | community encouraging freedom & openness in electronics |
Threeding | |||||||||||||||||
3D FileMarket |
To be added: