Difference between revisions of "Design Sharing Platforms"
(→Platforms) |
(→To be added) |
||
Line 463: | Line 463: | ||
* [http://open-innovation-projects.org/ Open Innovation Projects] | * [http://open-innovation-projects.org/ Open Innovation Projects] | ||
* [http://piratebay.se Piratebay] | * [http://piratebay.se Piratebay] | ||
+ | * [https://grabcad.com/ grabCAD] | ||
+ | * [http://diydrones.com/ DIYdrones] | ||
* ... | * ... | ||
Revision as of 16:12, 4 March 2015
We refer to online platforms where users share designs of physical objects (hardware). There is a growing number of them and some encourage free hardware, while others help users keep their work non-free and exchange them for money. Some offer various CAD and/or CAM software capabilities or connect users with printing or machining facilities. Some are dedicated to a specific domain, like electronics, or space development. Some platforms are controlled by one company while others are governed more like a commons. These aspects enhance or limit the users' freedoms. In this page we seek to help users choose the platform that aligns best with ethical values and maximises user freedom. Therefore we build a list of the current platforms and indicate their main aspects.
Variables
- Name
- URL
- Slogan
- Ownership: private, commons
- Business model: membership, freemium services,
- Platform software: Name & URL
- Platform software license
- Technical features:
- Allowed CAD formats: STL, Gcode, ...
- online rendering
- social: enables users to become friends/followers/contacts: yes/no
- social: allow users to create groups/teams: yes/no
- version history: yes/no
- Encourages sharing:
- Default license:
- Most used license:
- Donate to contributors
- added value:
- machining services: 3D print, lasercut, CNC, ...
- marketplace
- Comments
Platforms
Online platforms for sharing designs | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Slogan | Domain(s) | Ownership | Bus. model | Software | Software license | Technical features | Encourage sharing | Added value | Comments | ||||||||
formats | rendering | version history | friending | other features | default license | reputation features | machining service | market place | ||||||||||
Ohanda | 4x Freedoms = Unlimited & Unconditional | Electronics, 3D | Informal Community | CBPP/Donations | Unknown | - | HTML | no | no | no | no | "4 Freedoms" | producer page | no | no | trademark protection | ||
Shapeways | Shop Design Sell | 3D | Company: Shapeways BV | Charges for 3D printing | Unknown | Unknown | STL, OBJ, X3D, DAE, Collada or VRML97/2 (WRL)[1] | no | follow | no sharing | Twitter, FB | Many materials | Users can have their shop | Not focused at sharing designs but selling products | ||||
Thingiverse | Digital Designs for Physical Objects | 3D | MakerBot Industries, LLC | Sell MakerBot printers | Unknown | Unknown | stl, obj, thing, scad, amf, dae, 3ds, x3d, blend, ply, dxf, ai, svg, cdr, ps, eps, epsi, sch, brd | yes | no | follow | collections, customizer, apps, API | CC BY-SA | user profile, likes, made one, watch, remix | - | - | Shout out QR tag | ||
Openbuilds | Dream it - Build it - Share it | 3D, electronics | OpenBuilds Part Store | Margins on parts sales | Unknown | Unknown | SketchUp, gCode, STL, dwg, obj, jpg, doc, , etc | No | No | follow | forums | CC BY | Ratings, likes, views, user profile | Share a part | OpenBuilds Store incl FairShare program | |||
Ponoko | Get Your Product Ideas Custom Made By Our Designers & Robots. | Ponoko Ltd | Charges for lasercutting and 3D printing | Unknown | Unknown | EPS, SVG, STL, DAE, VRML97 | no | no | no | user shop, showroom, contact | CC BY | user profile, comments | yes | yes | ||||
Youmagine | Share Your Imagination | YouMagine 3D BV | ? | Unknown | Unknown | STL, AMF, SCAD, JSCAD, OBJ, DAE, OFF, 3DS, PLY | yes | no | follow | collections, ideas, comments, direct message, QR print out | CC BY-SA | rate, favourite, # downloads, user profile | no | no | Partnership with Ultimaker | |||
Open Hardware Repository | a place on the web for electronics designers at experimental physics facilities to collaborate on open hardware designs | Electronics | CERN | CBPP/community | Chili Project | GPL v2 | any | no | yes (git / wiki) | no | per project: mailing list, git repository, wiki, news, documents, issue tracker | CERN OHL | user profile, activity statistics, highlighted projects | no | no | community encouraging freedom & openness in electronics | ||
Fritzing | Electronics made easy | Electronics | University of Applied Science Potsdam | CBPP/Donations | Fritzing | GPLv3 | Fritzing, Gerber, SVG, PDF, XML, Spice | Breadboard, Schematic, PCB, Code | no | no | Forum, Sharing, Autorouting | CC BY-SA | user profile | no | no | services for PCB production, parts, ... | ||
3D FileMarket | 3D | |||||||||||||||||
Open Design Engine | Web portal to publish the entire design process for open source hardware projects | Electronics, 3D | Mach30 Foundation for Space development | CBPP/Donations | Redmine | GPLv2 | any file | no | yes | no | Wiki, Forum, Roadmap, Gantt, Issue tracker, News | Clear distinction between Hardware/Software/Documentation licenses | user profile | no | no | Complete design process, OSHW only | ||
Makeystreet | Electronics, 3D | |||||||||||||||||
Threeding | ||||||||||||||||||
Bld3r | Bld3r is a community for 3D printing tinkerers and enthusiasts | 3D | ? | CBPP/Community | Bld3r | AGPL | ||||||||||||
Yeggi | yeggi is a search engine for printable 3D models | 3D | yeggi UG (Ltd. Germany) | |||||||||||||||
Threeding | 3D | |||||||||||||||||
ThingTracker | 3D | |||||||||||||||||
SketchFab | 3D | |||||||||||||||||
Repables | 3D | |||||||||||||||||
Libre3D | 3D | |||||||||||||||||
SproutForm | Connecting maker communities with brands | 3D | ||||||||||||||||
[] | ||||||||||||||||||
[] |